Oceanair Seminars: Schedule
| Seminar Title | Date | Cost | Length (Day) |
|---|---|---|---|
| Export Process Step by Step** | September 9, 2008 | $175* | Full |
| Import Process Step by Step** | September 10, 2008 | $175* | Full |
| Census Regulations** | September 18, 2008 | $175* | Full |
| Export Regulatory Compliance | October 1, 2008 | $175* | Full |
| Import Compliance | October 15, 2008 | $175* | Full |
| Letters of Credit and Incoterms | October 16, 2008 | $150* | Half |
| Export Risk Management | November 5, 2008 | $150* | Half |
| Import Valuation and Classification | November 13, 2008 | $175* | Full |
| Importing and Exporting with China | November 20, 2008 | $225 | Half |
| Export License for Product Classification | December 4, 2008 | $150* | Half |
| Free Trade Agreements | December 11, 2008 | $150* | Half |
| Import Risk Management | January 14, 2009 | $150* | Half |
| Export Documentation and Valuation | January 15, 2009 | $175* | Full |
| CTPAT and 10 + 2 | January 22, 2009 | $175* | Full |
*For each additional person the fee will be $150 for full day seminars, and $125 for half day seminars.
**Seminar location:
Sheraton Colonial Hotel & Golf Club, Boston North
1 Audubon Rd, Route 128/95 at Exit 42
Wakefield, MA. 01880

